ANIMAL PAK MULTIVITAMIN, 30 PACK
A maximum of 10 orders can be made for this product.
About the Product
Animal PAK®
Beyond a traditional multivitamin, this curated blend of 85+ nutrients is superior for strengthening your body's foundation and optimizing fitness performance.
Antioxidants, endurance, liver health, muscle growth, digestion and absorption of nutrients
Immune health, cellular metabolism and lean mass
Energy production, protein synthesis, bone health and muscle strength
Mental focus and attention and a healthy metabolism
Overall athletic performance, muscle recovery and lean muscle building
Made with the most recommended and highest quality bodybuilding foods, ANIMAL PAK is at the forefront of sports nutrition.
In addition, each package contains an energy complex consisting of megacyclic mineral complexes, lipotropics, digestive enzymes and high potency activators. All these elements mutually reinforce each other in a balanced, long-acting 8-tablet formula that is easily absorbed by your body. And that means confident muscle growth during training.
Train harder and longer! Unleash your inner monster with ANIMAL PAK!
Serving Size: 2 Packs 44 Servings |
Amount Per Serving |
Daily Value % |
Calories | 40 | |
Total Carbohydrates | 4 g | <2% |
Dietary Fiber | 2 g | 8% |
Protein | 6 g | 12% |
Vitamin A | 9900 IU | 198% |
Vitamin C | 1 g | 1,667% |
Vitamin D | 680 IU | 170% |
Vitamin E | 300 IU | 1,000% |
Thiamin | 76 mg | 5,067% |
Riboflavin | 76 mg | 4,471% |
Niacin | 82 mg | 410% |
Vitamin B6 | 180 mg | 9,000% |
Folic Acid | 400 mcg | 100% |
Vitamin B12 | 11 mcg | 185% |
Biotin | 300 mcg | 100% |
Pantothenic Acid | 75 mg | 760% |
Calcium | 2 g | 200% |
Phosphorus | 1330 mg | 133% |
Iodine | 150 mcg | 100% |
Magnesium | 400 mg | 100% |
Zinc | 30 mg | 200% |
Selenium | 50 mcg | 71% |
Copper | 600 mcg | 30% |
Manganese | 5 mg | 250% |
Chromium | 60 mcg | 50% |
Potassium | 200 mg | 6% |
Amino Acid Complex | ||
Alanine | 279 mg | * |
Arginine | 1213 mg | * |
Aspartic Acid | 498 mg | * |
Cystine | 110 mg | * |
Glutamic Acid | 653 mg | * |
Glutamine | 174 mg | * |
Glycine | 180 mg | * |
Histidine | 92 mg | * |
Isoleucine (BCAA/EAA) | 284 mg | * |
Leucine (BCAA/EAA) | 509 mg | * |
Lysine (EAA) | 418 mg | * |
Methionine (EAA) | 125 mg | * |
Phenylalanine (EAA) | 192 mg | * |
Proline | 203 mg | * |
Serine | 250 mg | * |
Threonine (EAA) | 283 mg | * |
Tryptophan (EAA) | 81 mg | * |
Tyrosine | 164 mg | * |
Valine | 298 mg | * |
Performance Complex | ||
Uni-Liver™ | 4080 mg | * |
Carnitine | 25 mg | * |
Choline | 250 mg | * |
Eleuthero (root) | 1750 mg | * |
Hawthorne (bery) | 250 mg | * |
Inositol | 125 mg | * |
Milk Thistle | 500 mg | * |
Oriental Ginseng (root) | 250 mg | * |
Para Aminobenzoic Acid | 400 mg | * |
Pyridoxine a-Ketoglutarate | 200 mg | * |
Antioxidant Complex | ||
Alpha Lipoic Acid (ALA) | 100 mg | * |
Citrus Bioflavonoids | 1000 mg | * |
Coenzyme Q10 (CoQ10) | 5 mg | * |
Grapeseed Extract | 50 mg | * |
Lutein | 1 mg | * |
Lycopene | 1 mg | * |
Pine Bark Extract | 200 mg | * |
Digestive Enzyme Complex | ||
Bromelain | 100 mg | * |
Inulin | 250 mg | * |
Lipase | 10 mg | * |
Pancreatin | 700 mg | * |
Papain | 64 mg | * |
VegPeptase 2000™ | 64 mg | * |
*Daily value not established. |
Direction of use:
Advanced bodybuilders, powerlifters, and athletes, take one packet 30 minutes after the meal prior to your workout.
For competitions and intense training sessions take two packets daily.
Take with plenty of water.