AMINO LIQUID, 1000 ML
A maximum of 10 orders can be made for this product.
About the Product
Product description:
- liquid protein hydrolysate concentrate to drink on water-based
- Strength- and build-up phase
Product features:
- water-based Protein Hydrolysate Concentrate with Leucine, Taurine and Vitamin B6
- provides your body with high quality amino acids
- aspartame free
Information:
Amino Liquid is a liquid portein hydrolysate concentrate for the muscles*.
The used the protein enables a resorption of the amino acids in the muscles*.
Your body degrades endogenous protein in order to produce energy during your workout. Amino Power Liquid counters this process in an effective way. Amino Liquid supports to cover the protein-demand for continuous progress especially in the strength- and build-up phase. Vitamin B6 contributes to the reduction of tiredness and fatigue All used commodities meet the raw materials highest quality standards and make Amino Liquid to an incomparable top product!
* Protein contributes to a growth in muscle mass
* Protein contributes to the maintenance of muscle mass
Ingredients: hydrolyzed protein, water, fructose, citric acid, glycine, whey protein hydrolyzate, L-leucine, taurine, potassium sorbate, sodium cyclamate, acesulfame potassium, vitamin B6.
Nutritional information | Per 100 ml | % NRV | Per 15 ml | % NRV | ||
energy value | 1109 | kJ | 159 | kJ | ||
261 | kcal | 38 | kcal | |||
fat | G | |||||
hereof: saturated fatty acids |
G | |||||
carbohydrates | 12 | G | 1.8 | G | ||
of which sugars |
12 | G | 1.8 | G | ||
protein | 52 | G | 7.7 | G | ||
salt | 0.39 | G | 0.06 | G | ||
Vitamin B6 | 3.1 | mg | 221 | 1.4 | mg | 100 |
taurine | 1250 | mg | 186 | mg |
Per 100 ml | Per 15 ml | Amino acid balance per 100 g protein | ||||
L-alanine | 8170 | mg | ||||
L-arginine | 8200 | mg | ||||
L-aspartic acid | 5950 | mg | ||||
L-cysteine | 150 | mg | ||||
L-glutamic acid | 12070 | mg | ||||
L-glycine | 18870 | mg | ||||
L-histidine | 1360 | mg | ||||
L-hydroxylysine | 1800 | mg | ||||
L-hydroxyproline | 3390 | mg | ||||
L-isoleucine | 3860 | mg | ||||
L-leucine | 2890 | mg | 321 | mg | 780 | mg |
L-lysine | 2130 | mg | ||||
L-methionine | 13020 | mg | ||||
L-phenylalanine | 3210 | mg | ||||
L-proline | 2190 | mg | ||||
L-serine | 60 | mg | ||||
L-threonine | 800 | mg | ||||
L-tryptophan | 2440 | mg | ||||
L-tyrosine | 470 | mg | ||||
L-valine | 11080 | mg |
% NRV = Percentage of reference levels for the daily intake of an adult
3 servings per day. Preferably 1 serving before workout and 2 servings immediately after workout.